PM3/PM4 Comparison
| SkiErg with PM3 | $730 plus shipping |
| SkiErg with PM4 | $880 plus shipping |
| (Wall mounting hardware included with above) | |
| Optional Floor Stand | $200 plus shipping |
| (Caster wheels included) | |
The SkiErg comes with the choice of two monitors. Use the resources on this page to help determine which monitor is right for you.
PM3
PM4
Comparison Chart
| Feature | PM3 | PM4 |
|---|---|---|
| "No touch" on and off (Skiing turns monitor on automatically. Monitor turns off after several minutes of inactivity.) | Yes | Yes |
| Self-calibrating (enables accurate and consistent tracking of performance) | Yes | Yes |
| Display | Bitmapped Monochrome, 3"x3" active area, 160x160 resolution | Bitmapped Monochrome, 3"x3" active area, 160x160 resolution |
| Onboard memory | 1Mb Flash | 2Mb Flash |
| 32k Removable memory card (32k LogCard stores workout data and personal preferences for up to 5 users) | Included | Included |
| Display Options | ||
| All Data Review all your performance data on one screen |
Yes | Yes |
| Force Curve Analyze your action in real time |
Yes | Yes |
| Pacer Pace yourself or race against a previous workout |
Yes | Yes |
| Bar Chart Plot your output or heart rate on each stroke |
Yes | Yes |
| Large Print Easy to read simplified display |
Yes | Yes |
| Games | ||
| The Fish Game | Yes | Yes |
| Darts | No | Yes |
| Target Training | No | Yes |
| Heart Rate Monitoring Options | ||
| Polar Heart Rate belt compatibility | Yes (Requires optional Polar receiver available from Concept2) | Yes (Requires optional Polar receiver available from Concept2) |
| Note: Polar W.I.N.D. products are not compatible with Concept2 Performance Monitors. | ||
| Suunto™ 't6/t3' Heart Rate belt compatibility | Not compatible | Supports wireless communication with Suunto HR belt (1 Suunto HR belt included with every PM4) |
| Machine-to-Machine Race Options (Learn more) | ||
| Direct machine-to-machine wireless racing (no cables or PC required. Up to eight machines) | No | Yes |
| Direct machine-to-machine racing using no additional PC (up to eight machines) | No | Yes, with optional connection cables |
| PC-based machine-to-machine racing for up to 80 machines | Requires connection cables, PC, additional software and hardware. | Requires connection cables, PC and additional software. |
| Power Supply | ||
| Works with rechargeable battery pack | No | Yes, included when PM4 is purchased with a new SkiErg (not included when PM4 is purchased as a spare part). |
| Skiing recharges Concept2 PM4 battery pack | No | Yes (battery pack may also be recharged by connecting the PM4 to a computer through the USB port). |
| Power saving features—Skiing provides supplemental power to extend battery life | Yes | Yes |
| Works with Standard D-cell Batteries (non-rechargeable) | Yes, included | Yes (not included when PM4 is purchased as a spare part). |
| Increased memory capacity to allow for future expansion and additional features. | No | Yes |
| Connectivity | ||
| USB port (allows monitor to be connected to a computer for data analysis and use with third party software) | Yes (15' USB cable included when purchased with a new SkiErg). | Yes (15' USB cable included when purchased with a new SkiErg). |
| Supports ANTTM wireless or wired connections for PC-less racing | No | Yes |


